Optic type | Wide beam
|
Material | -
|
Accessory color | -
|
Accessory PFC | -
|
Product family code | ST780Z
[ StyliD Evo Performance Accessory] |
Optic material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall height | 70
mm
|
Overall diameter | 100
mm
|
Dimensions (Height x Width x Depth) | 70 x NaN x NaN mm (2.8 x NaN x NaN in)
|
Mech. impact protection code | IK02
[ 0.2 J standard] |
Full product code | 871869996072800
|
Order product name | ST780Z SFR WB FG
|
EAN/UPC - Product | 8718699960728
|
Order code | 910500465876
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500465876
|
Net Weight (Piece) | 0.100
kg
|