Lamp family code | LED5S
[ LED Module, system flux 500 lm] |
Light source colour | 927 warm white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR
[ Power supply unit regulating] |
Driver included | Yes
|
Optical cover/lens type | PM
[ PMMA bowl/cover] |
Luminaire light beam spread | -
|
Control interface | -
|
Connection | No
[ -] |
Cable | -
|
Protection class IEC | Safety class II (II)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Warranty period | 5 years
|
Outdoor optic type | -
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB | -
|
RoHS mark | -
|
LED engine type | LED
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input voltage | 220/240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | -
W
|
Average CLO power consumption | -
W
|
End CLO power consumption | -
W
|
Power factor (min.) | -
|
Dimmable | Yes
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Glass
|
Optical cover/lens material | Polymethyl methacrylate
|
Fixation material | -
|
Mounting device | No
[ -] |
Optical cover/lens shape | -
|
Optical cover/lens finish | -
|
Overall length | 258
mm
|
Overall width | 91
mm
|
Overall height | 248
mm
|
Overall diameter | 91
mm
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Surge protection (common/differential) | -
kV
|
Initial luminous flux | 684
lm
|
Luminous flux tolerance | +/-1%
|
Initial LED luminaire efficacy | 32
lm/W
|
Init. Corr. colour temperature | 2700
K
|
Init. colour rendering index | 90
|
Initial chromaticity | -
|
Initial input power | 21
W
|
Power consumption tolerance | +/-2%
|
Ambient temperature range | 0 to +35 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 10%
|
Full product code | 871829129775800
|
Order product name | ST741T LED5S/927 PSR 7-43 WH
|
EAN/UPC – product | 8718291297758
|
Order code | 29775800
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910504801181
|
Net weight (piece) | 1.300
kg
|