ANSI Code | S62
|
Lamp type | 70W HPS
|
Number of lamps | 1
piece/unit
|
Circuit type | HX-HPF
|
Ballast type | Magnetic HID
|
Base model | 71A7971
|
Core size | 3 X 4 (2 LW)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | LI551-H4
|
Ignitor temperature rating | 105°C
|
Capacitor value | 7 MFD
|
Capacitor catalogue number | 7C070L30RA
|
Capacitor requirements | 280V
|
Capacitor temperature rating | 105°C
|
Capacitor diameter/oval dimensions | 1.25
in
|
Capacitor height | 2.75
in
|
Automatic restart | No
|
Input voltage | 120/208/240/277
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 1.46/0.86/0.73/0.64 A
|
Input current (starting) | 0.85/0.51/0.43/0.39 A
|
Input current (short circuit) | 0.6-0.95/0.35-0.6/0.3-0.5/0.25-0.4 A
|
Secondary short-circuit current | 2.1-2.45 A
|
Constant wattage deviation | Within Trapezoid
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 120
V
|
Input current (nom.) | 0.81/0.47/0.4/0.35 A
A
|
Input power (nom.) | 96
W
|
Rated lamp power | 70
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | 2'
|
Recommended fuse value | 5/3/2/2 A
|
Open circuit voltage test (volts) | 110-130
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | B/C/B/C
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029C
|
Order product name | CORE & COIL HID HPS BAL 70W S62 QUAD KIT
|
EAN/UPC – product | 781087797112
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700501309
|
Net weight (piece) | 2.527
kg
|