ANSI Code | M57-M107
|
Lamp type | 175/150W MH
|
Number of lamps | 1
piece/unit
|
Circuit type | CWA
|
Ballast type | Magnetic HID
|
Base model | 71A55H0
|
Core size | 3 X 4 (2 LW)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | NA
|
Ignitor temperature rating | NA
|
Capacitor value | 10 MFD
|
Capacitor catalogue number | 7C100M40R
|
Capacitor requirements | 400V
|
Capacitor temperature rating | 105°C
|
Capacitor diameter/oval dimensions | 1.45
in
|
Capacitor height | 3.75
in
|
Automatic restart | No
|
Input voltage | 127/220
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 1.65/1 A
|
Input current (starting) | 1.11/0.64 A
|
Input current (short circuit) | 0.96-1.44/0.48-0.72 A
|
Secondary short-circuit current | 1.5-1.9 A
|
Constant wattage deviation | 10%
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 305
V
|
Input current (nom.) | 1.8/1.04 A
A
|
Input power (nom.) | 210
W
|
Rated lamp power | 175/150
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | Determined by AWG used
|
Recommended fuse value | 5/3 A
|
Open circuit voltage test (volts) | 275-335
V
|
|||
Approval marks | ULR
|
CSA certificate
|
NOM certificate
|
RoHS Compliant
|
Temperature marking | B/B
|
|||
UL recognised | Yes
|
|||
Hipot test (1 minute) | 2000
V
|
|||
Hipot test (2 seconds) | 2500
V
|
|||
UL insulation class | H(180°C)
|
|||
UL temperature code | 1029B
|
Order product name | CORE & COIL HID MH BAL 175W M57 127/220V C&C
|
EAN/UPC – product | 781087034767
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
Material no. (12NC) | 913701105519
|
Net weight (piece) | 3.403
kg
|