ANSI Code | M47
|
Lamp type | 1000W MH
|
Number of lamps | 1
piece/unit
|
Circuit type | CWA
|
Ballast type | Magnetic HID
|
Base model | 71A6542T
|
Core size | 4 1/4 x 6 (2 Coil)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | NA
|
Ignitor temperature rating | NA
|
Capacitor value | 24 MFD
|
Capacitor catalogue number | MD2409000
|
Capacitor requirements | 480V
|
Capacitor temperature rating | 90°C
|
Capacitor diameter/oval dimensions | 1.75
in
|
Capacitor height | 3.9
in
|
Automatic restart | No
|
Input voltage | 480/120T
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 1.2 A
|
Input current (starting) | 1.9 A
|
Input current (short circuit) | 1.4-2.15 V
|
Secondary short-circuit current | 5.2-6.4 A
|
Constant wattage deviation | 10%
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 430
V
|
Input current (nom.) | 2.25 A
A
|
Input power (nom.) | 1080
W
|
Rated lamp power | 1000
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | Determined by AWG used
|
Recommended fuse value | 6 A
|
Open circuit voltage test (volts) | 385-475
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | D
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029D
|
Order product name | CORE & COIL HID MH BAL 1000W M47 480V/120T KIT
|
EAN/UPC – product | 781087022399
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700536709
|
Net weight (piece) | 9.658
kg
|