ANSI Code | M48
|
Lamp type | 1500W MH
|
Number of lamps | 1
piece/unit
|
Circuit type | CWA
|
Ballast type | Magnetic HID
|
Base model | 71A6772
|
Core size | 4 1/4 x 6 (2 Coil NB)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | NA
|
Ignitor temperature rating | NA
|
Capacitor value | 32 MFD
|
Capacitor catalogue number | MD3202100
|
Capacitor requirements | 525V
|
Capacitor temperature rating | 90°C
|
Capacitor diameter/oval dimensions | 2
in
|
Capacitor height | 3.75
in
|
Automatic restart | No
|
Input voltage | 120/208/240/277
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 5.72/3.29/3.04/2.57 A
|
Input current (starting) | 10.8/6.13/5.42/4.72 A
|
Input current (short circuit) | 9.1-13.6/5.22-7.83/4.56-6.84/3.96-5.95 V
|
Secondary short-circuit current | 7.29-8.9 A
|
Constant wattage deviation | 12%
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 460
V
|
Input current (nom.) | 13.4/7.8/6.8/5.9 A
A
|
Input power (nom.) | 1610
W
|
Rated lamp power | 1500
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | Determined by AWG used
|
Recommended fuse value | 30/25/20/15 A
|
Open circuit voltage test (volts) | 414-506
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | G/E/E/G
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029G
|
Order product name | CORE & COIL HID MH BAL 1500W M48 QUAD KIT
|
EAN/UPC – product | 781087677216
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700574909
|
Net weight (piece) | 14.370
kg
|