Number of light sources | 1
[ 1 pc] |
Lamp family code | GRN95
[ LED GreenLine 9500 lm] |
Light source colour | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR-CLO
[ Power supply unit regulating with constant light output] |
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 180°
|
Embedded control | CLO
[ Constant light output] |
Control interface | -
|
Light regulation | -
|
Electrical circuit protection | -
|
Connection | No
[ -] |
Cable | -
|
Protection class IEC | Safety class I (I)
|
Parts colour | Cover painted
|
Coating | -
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution medium
|
Constant light output | Yes
|
Number of products on MCB | 13
|
RoHS mark | RoHS mark
|
LED engine type | LED
|
Product Family Code | BRP531
[ CitySoul gen2 Large] |
Upward light output ratio | 0.03
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | 0°
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Control signal voltage | 1-10 V DC
|
Initial CLO power consumption | 51.2
W
|
Average CLO power consumption | 57.6
W
|
End CLO power consumption | 64
W
|
Inrush current | 46
A
|
Inrush time | 0.25
ms
|
Power factor (min.) | 0.8
|
Dimmable | No
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Polymethyl methacrylate
|
Fixation material | Aluminum
|
Mounting device | 60S
[ Side-entry for diameter 60 mm] |
Optical cover/lens shape | Convex lens
|
Optical cover/lens finish | Mask (anti-glare)
|
Torque | 20
|
Overall length | 735
mm
|
Overall width | 628
mm
|
Overall height | 106
mm
|
Effective projected area | 0.029
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux | 7863
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 123
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | >70
|
Initial chromaticity | (0.38,0.37) SDCM<5
|
Initial input power | 64
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | Not applicable
|
Full product code | 871869661367200
|
Order product name | BRP531 GRN95-/740 I DM FG CO GR CLO T35
|
EAN/UPC – product | 8718696613672
|
Order code | 61367200
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910505016909
|
Net weight (piece) | 18.000
kg
|