Number of light sources | 8
[ 8 pcs] |
Lamp family code | LED60
[ LED module 6000 lm] |
Light source colour | 830 warm white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSDD-CLO
[ Power supply unit with DynaDimmer and constant light output (integrated)] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 53° x 71°
|
Embedded control | CLO-DDF2
[ Constant light output and DynaDimmer fixed presets version 2] |
Control interface | -
|
Light regulation | Dimming via DynaDimmer integrated in ballast or driver
|
Cable | -
|
Protection class IEC | Safety class II (II)
|
Parts colour | All parts colored
|
Coating | -
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution medium
|
Photocell | No
[ -] |
Constant light output | Yes
|
Number of products on MCB | 10
|
RoHS mark | RoHS mark
|
WEEE mark | -
|
LED engine type | LED
|
Product Family Code | BDP101
[ TOWNGUIDE PERF BOWL] |
Upward light output ratio | 3
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 44
W
|
Average CLO power consumption | 45.5
W
|
End CLO power consumption | 46.5
W
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power factor (min.) | 0.97
|
Power factor (nom.) | 0.88
|
Dimmable | Yes
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Optical cover/lens shape | Hemispherical
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall height | 293
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.095
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Initial luminous flux | 4536
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 103
lm/W
|
Init. Corr. colour temperature | 3000
K
|
Init. colour rendering index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM <5
|
Initial input power | 47
W
|
Power consumption tolerance | +/-11%
|
Ambient temperature range | -40 to +35 °C
|
Full product code | 871829190613100
|
Order product name | BDP101 LED60/830 II DM PCC SI CLO-DDF2 6
|
EAN/UPC – product | 8718291906131
|
Order code | 90613100
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910500991014
|
Net weight (piece) | 7.310
kg
|