Number of light sources | 4
[ 4 pcs] |
Lamp family code | LED50
[ LED module 5000 lm] |
Light source colour | 840 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR
[ Power supply unit regulating] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 53° x 71°
|
Embedded control | No
[ -] |
Control interface | -
|
Light regulation | -
|
Cable | -
|
Protection class IEC | Safety class I (I)
|
Parts colour | All parts colored
|
Coating | Marine salt protected coating
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution medium
|
Photocell | No
[ -] |
Constant light output | No
|
Number of products on MCB | 10
|
RoHS mark | RoHS mark
|
WEEE mark | -
|
LED engine type | LED
|
Product Family Code | BDP102
[ TOWNGUIDE PERF CLASSIC CONE] |
Upward light output ratio | 3
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power factor (min.) | 0.96
|
Power factor (nom.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Optical cover/lens shape | Conical
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall height | 317
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.088
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Initial luminous flux | 3950
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 111
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | 70
|
Initial chromaticity | (0.38, 0.38) SDCM <5
|
Initial input power | 35.5
W
|
Power consumption tolerance | +/-11%
|
Ambient temperature range | -40 to +35 °C
|
Maximum dimming level | Not applicable
|
Full product code | 871869631987100
|
Order product name | BDP102 LED50/740 DM PCC GR MSP 62P
|
EAN/UPC – product | 8718696319871
|
Order code | 31987100
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910500991213
|
Net weight (piece) | 6.530
kg
|