Lamp Current (Nom) | 0.320
A
|
Energy Consumption kWh/1000 h | 57
kWh
|
Mercury (Hg) Content (Max) | 1.4
mg
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
EPREL Registration Number | 423,333
|
Energy Efficiency Class | G
|
Full product name | MASTER PL-T TOP 57W/830/4P 1CT/5X10BOX
|
Material number (12NC) | 927912483069
|
Full product code | 871150061022570
|
Numerator - Packs per outer box | 50
|
Numerator - Quantity Per Pack | 1
|
Order code | 927912483069
|
Order product name | MASTER PL-T TOP 57W/830/4P 1CT/5X10BOX
|
EAN/UPC - Case | 8711500610287
|
Dimmable | Yes
|
Cap-Base | GX24Q-5
[GX24q-5] |
Flux measurement reference | Sphere
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (Rated) (Min) | 76
lm/W
|
Color Code | 830
[CCT of 3000K] |
Chromaticity Coordinate X (Nom) | 0.44
|
Chromaticity Coordinate Y (Nom) | 0.403
|
Color rendering index (CRI) | 80
|
Color Designation | Warm White (WW)
|
Luminous Flux | 4,000
lumen
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED