Cap base | GZ6.35
[ GZ6.35] |
Philips code | 6423XHP FO
|
ANSI Code | EFR
|
LIF code | A1/232
|
Operating position | P90/P15
|
Main application | Projection
|
Life to 50% failures (nom.) | 50
h
|
J code | -
|
Correlated colour temperature (nom.) | 3380
K
|
Color rendering index (nom.) | 100
|
Power (Rated) (Nom) | 150
W
|
Voltage (Nom) | 15
V
|
Dimmable | Yes
|
Cap base information | na
[ -] |
Bulb material | Quartz-UV Open
|
Reflector finish | -
|
Filament shape | -
|
Filament dimensions WxH | -
|
Bulb temperature (max.) | 900
°C
|
Pinch temperature (max.) | 400
°C
|
Working distance WD | 32
mm
|
Full product code | 871150041182260
|
Order product name | 6423XHP FO 150W GZ6.35 15V 1CT/10X5F
|
EAN/UPC – product | 8711500411822
|
Order code | 41182260
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 50
|
Material no. (12NC) | 924044218504
|
Net weight (piece) | 0.024
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED