Application code | 01/L
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Mains voltage performance (AC) | -8%-+6%
|
Mains voltage safety (AC) | -10%-+10%
|
Wire strip length | 6.0
mm
|
Ballast contact wire cross section | 0.50-2.50
mm²
|
Connector type | Screw
|
T ambient (max.) | 60
°C
|
T ambient (min.) | -25
°C
|
T storage (max.) | 90
°C
|
T storage (min.) | -30
°C
|
T-Case maximum (max.) | 85
°C
|
Control interface | Control-line
|
Regulating level power | 100%-50%
|
Housing | STUD-89
|
EMI 9 kHz... 30 MHz | EN55015
|
|
EMI 30 MHz... 1,000 MHz | EN 55022 Class A
|
|
Safety standard | IEC 61347-2-11
|
|
Environmental standard | ISO 14001
|
|
Harmonic current emission standard | IEC 61000-3-2
|
|
Vibration standard | IEC68-2-6 F c
|
|
Bumps standard | IEC 68-2-29 Eb
|
|
Humidity standard | EN 61347-2-3 ca
|
|
Approval marks | CE marking
|
ENEC certificate
|
Full product code | 872790080086900
|
Order product name | SDU-01/L 220-240V 50/60Hz
|
EAN/UPC – product | 8711500880819
|
Order code | 80086900
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 20
|
Material no. (12NC) | 913700637166
|
Net weight (piece) | 0.041
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED