ANSI Code | M47
|
Lamp type | 1000W MH
|
Number of lamps | 1
piece/unit
|
Circuit type | CWA
|
Ballast type | Magnetic HID
|
Base model | 71A6572
|
Core size | 4 1/4 x 6 (2 Coil)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | NA
|
Ignitor temperature rating | NA
|
Capacitor value | 24 MFD
|
Capacitor catalogue number | MD2409000
|
Capacitor requirements | 480V
|
Capacitor temperature rating | 90°C
|
Capacitor diameter/oval dimensions | 1.75
in
|
Capacitor height | 3.9
in
|
Automatic restart | No
|
Input voltage | 120/208/240/277
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 4.5/2.7/2.3/2.2 A
|
Input current (starting) | 7.8/4/3.7/3.2 A
|
Input current (short circuit) | 5.6-8.6/3.2-4.8/2.8-4.3/2.4-3.6 V
|
Secondary short-circuit current | 5.2-6.4 A
|
Constant wattage deviation | 10%
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 430
V
|
Input current (nom.) | 9/5.2/4.5/3.9 A
A
|
Input power (nom.) | 1080
W
|
Rated lamp power | 1000
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | Determined by AWG used
|
Recommended fuse value | 20/15/10/10 A
|
Open circuit voltage test (volts) | 385-475
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | D/B/B/B
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029D
|
Order product name | CORE & COIL HID 71A6572001
|
EAN/UPC – product | 781087657218
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700525609
|
Net weight (piece) | 9.676
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED