Lamp family code | LED-MD
[ LED Multi-die] |
Light source colour | White
|
Light source replaceable | No
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
Luminaire light beam spread | 165°
|
Control interface | Ethernet
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
CQC mark | CQC-mark
|
Lifetime to 70% luminous flux | 60000
h
|
PSE mark | No
|
FCC mark | FCC Class A
|
WEEE mark | WEEE mark
|
Product Family Code | BCC420
[ VAYA TUBE] |
On-axis intensity in candela | 200
|
Input voltage | 24
V
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens shape | Curved
|
Optical cover/lens finish | Frosted
|
Length | 1200
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK09
[ 10 J] |
Initial luminous flux | 862
lm
|
Initial LED luminaire efficacy | 70.4
lm/W
|
Init. Corr. colour temperature | 5000
K
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 100000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Calculated | 100000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 40°C Calculated | 100000
|
Lumen Maintenance 80% at 40°C Reported | 60000
|
Lumen Maintenance 90% at 25°C Calculated | 100000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 40°C Reported | 59000
|
Ambient temperature range | -40 to +40 °C
|
Average ambient temperature | 25 °C
|
Full product code | 871829164871099
|
Order product name | BCC420 5000 FR ETH L1220 PP150 UL CE CQC
|
EAN/UPC – product | 8718291648710
|
Order code | 64871099
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 12
|
Material no. (12NC) | 912400130517
|
Net weight (piece) | 0.780
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED