Number of light sources | 19 pcs
|
Lamp family code | LED-HB
[ LED High Brightness] |
Light source replaceable | No
|
Driver included | Yes
|
Luminaire light beam spread | 8°
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
Lifetime to 50% luminous flux | 100000
h
|
Lifetime to 70% luminous flux | 90000
h
|
Input Voltage | 100 to 277
V
|
Input Frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing configuration | Housing with medium-length arm
|
Color | White
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Initial luminous flux (system flux) | 1478
lm
|
Initial LED luminaire efficacy | 49.3
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Initial input power | 30
W
|
Lumen Maintenance 50% at 25°C Reported | 100000
|
Lumen Maintenance 50% at 50°C Reported | 70000
|
Lumen Maintenance 70% at 25°C Reported | 90000
|
Lumen Maintenance 70% at 50°C Reported | 45000
|
Full product code | 871794379168299
|
Order product name | eW Burst Powercore BCP463 19xLED-HB-4000 100-277V HMA WH
|
EAN/UPC - Product | 8717943791682
|
Order code | 910503701803
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 910503701803
|
Net Weight (Piece) | 3.380
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED