Lamp family code | LED-HB
[ LED High Brightness] |
Light source colour | Neutral white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GT
[ Tempered glass] |
Luminaire light beam spread | 10°
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
CQC mark | CQC-mark
|
Outdoor optic type | Narrow beam angle 10°
|
PSE mark | PSE mark
|
Angle | 10°
|
Product Family Code | BCP432
[ VAYA FLOOD LP G2 WHITE] |
Input voltage | 100 to 240
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 3797
lm
|
Initial luminous flux | 3797
lm
|
Initial LED luminaire efficacy | 61.8
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Lumen Maintenance 70% at 25°C Calculated | 36000
|
Lumen Maintenance 70% at 25°C Reported | 36000
|
Lumen Maintenance 70% at 40°C Calculated | 36000
|
Lumen Maintenance 70% at 40°C Reported | 36000
|
Lumen Maintenance 80% at 25°C Reported | 36000
|
Lumen Maintenance 80% at 40°C Reported | 36000
|
Lumen Maintenance 90% at 25°C Reported | 36000
|
Lumen Maintenance 90% at 40°C Reported | 36000
|
Ambient temperature range | -40 to +40 °C
|
Full product code | 871829164739399
|
Order product name | BCP432 4000 100-240 10 CE CQC PSE
|
EAN/UPC – product | 8718291647393
|
Order code | 64739399
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12NC) | 912400133927
|
Net weight (piece) | 2.770
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED