Lamp family code | LED-HB
[ LED High Brightness] |
Light source colour | Red, green and blue (RGB)
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GT
[ Tempered glass] |
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
CQC mark | CQC-mark
|
Outdoor optic type | Medium beam angle 20º
|
PSE mark | PSE mark
|
Angle | 20°
|
Product Family Code | BCP431
[ VAYA FLOOD LP G2 RGB] |
Input voltage | 100 to 240
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 1344
lm
|
Initial LED luminaire efficacy | 33.6
lm/W
|
Lumen Maintenance 50% at 25°C Calculated | 60000
|
Lumen Maintenance 50% at 25°C Reported | 60000
|
Lumen Maintenance 50% at 40°C Calculated | 60000
|
Lumen Maintenance 50% at 40°C Reported | 60000
|
Lumen Maintenance 70% at 25°C Calculated | 60000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 60000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Ambient temperature range | -40 to +40 °C
|
Full product code | 871829164707299
|
Order product name | BCP431 RGB 100-240 20 CE CQC PSE
|
EAN/UPC – product | 8718291647072
|
Order code | 64707299
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12NC) | 912400133973
|
Net weight (piece) | 2.800
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED