ANSI Code | S55
|
Lamp type | 150W HPS
|
Number of lamps | 1
piece/unit
|
Circuit type | HX-HPF
|
Ballast type | Magnetic HID
|
Base model | 71A8172
|
Core size | 3 X 4 (2 LW)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | LI551-H4
|
Ignitor temperature rating | 105°C
|
Capacitor value | 14 MFD
|
Capacitor catalogue number | 7C140M30RA
|
Capacitor requirements | 280V
|
Capacitor temperature rating | 105°C
|
Capacitor diameter/oval dimensions | 1.65
in
|
Capacitor height | 2.75
in
|
Automatic restart | No
|
Input voltage | 120/208/240/277
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 2.8/1.6/1.4/1.25 A
|
Input current (starting) | 2/1.15/1/0.85 A
|
Input current (short circuit) | 1.15-1.75/0.65-1/0.55-0.85/0.5-0.75 A
|
Secondary short-circuit current | 3.95-4.85 A
|
Constant wattage deviation | Within Trapezoid
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 120
V
|
Input current (nom.) | 1.65/0.95/0.83/0.72 A
A
|
Input power (nom.) | 190
W
|
Rated lamp power | 150
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | 2'
|
Recommended fuse value | 10/5/5/4 A
|
Open circuit voltage test (volts) | 110-130
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | E/E/E/E
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029E
|
Order product name | CORE & COIL HID HPS BAL 150W S55 QUAD KIT
|
EAN/UPC – product | 781087817216
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700556509
|
Net weight (piece) | 3.688
kg
|