Number of light sources | 32
[ 32 pcs] |
Lamp family code | ECO70
[ LED EconomyLine 7000 lm] |
Lamp version | 3S
[ 3rd generation, screw fixation] |
Light source colour | 830 warm white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR-CLO
[ Power supply unit regulating with constant light output] |
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 150° x 62°
|
Embedded control | CLO
[ Constant light output] |
Electrical circuit protection | -
|
Connection | W
[ Plug-in connector 3-pole Wieland/Adels compatible] |
Cable | -
|
Protection class IEC | Safety class I (I)
|
Parts colour | All parts colored
|
Coating | -
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Green flagship mark | Green Flagship
|
Warranty period | 5 years
|
Outdoor optic type | Distribution medium
|
Coloured frame | -
|
Photocell | No
[ -] |
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | Yes
|
Number of products on MCB | 11
|
RoHS mark | -
|
WEEE mark | -
|
LED engine type | LED
|
Product Family Code | BGP352
[ Iridium² LED Medium] |
Upward light output ratio | 0
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | 0°
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 54.67
W
|
Average CLO power consumption | 62.835
W
|
End CLO power consumption | 71
W
|
Inrush current | 46
A
|
Inrush time | 0.25
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die-cast
|
Reflector material | Acrylate
|
Optic material | Polycarbonate
|
Optical cover/lens material | Tempered glass
|
Fixation material | Stainless steel
|
Mounting device | 48/76
[ Universal for diameter 48-76 mm] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Torque | 25
|
Overall length | 751
mm
|
Overall width | 358
mm
|
Overall height | 183
mm
|
Effective projected area | 0.08
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge protection (common/differential) | Philips standard surge protection level
kV
|
Initial luminous flux | 4839
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 77
lm/W
|
Init. Corr. colour temperature | 3000
K
|
Init. colour rendering index | 80
|
Initial chromaticity | (0.430, 0.300) SDCM <5
|
Initial input power | 71
W
|
Power consumption tolerance | +/-11%
|
Control gear failure rate at median useful life 75000 h | 7.5
%
|
Lumen maintenance at median useful life* 75000 h | L80
|
Performance ambient temperature Tq | 25 °C
|
Full product code | 871829142480200
|
Order product name | BGP352 ECO70-3S/830 PSR-CLO DM AL GR CLO
|
EAN/UPC – product | 8718291424802
|
Order code | 42480200
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910925439559
|
Net weight (piece) | 13.175
kg
|