Number of light sources | 4
[ 4 pcs] |
Lamp family code | LED30
[ LED module 3000 lm] |
Light source colour | 840 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSDD-CLO
[ Power supply unit with DynaDimmer and constant light output (integrated)] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 32° x 29°
|
Embedded control | CLO-LS-6
[ Constant light output and LumiStep dimming 6 hours] |
Control interface | -
|
Light regulation | Dimming via DynaDimmer integrated in ballast or driver
|
Cable | -
|
Protection class IEC | Safety class I (I)
|
Parts colour | All parts colored
|
Coating | -
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution narrow
|
Photocell | No
[ -] |
Constant light output | Yes
|
Number of products on MCB | 20
|
RoHS mark | RoHS mark
|
WEEE mark | -
|
LED engine type | LED
|
Product Family Code | BDP100
[ TOWNGUIDE PERF FLAT CONE] |
Upward light output ratio | 3
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 20.5
W
|
Average CLO power consumption | 21
W
|
End CLO power consumption | 21
W
|
Inrush current | 22
A
|
Inrush time | 0.29
ms
|
Power factor (min.) | 0.96
|
Power factor (nom.) | 0.93
|
Dimmable | Yes
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 76P
[ Post-top for diameter 76 mm] |
Optical cover/lens shape | Conical flat
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall height | 209
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.051
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Initial luminous flux | 2400
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 117
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | 70
|
Initial chromaticity | (0.38, 0.38) SDCM <5
|
Initial input power | 21
W
|
Power consumption tolerance | +/-11%
|
Ambient temperature range | -40 to +35 °C
|
Full product code | 871829190608700
|
Order product name | BDP100 LED30/740 DN PCC SI CLO-LS-6 76P
|
EAN/UPC – product | 8718291906087
|
Order code | 90608700
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910500991009
|
Net weight (piece) | 6.200
kg
|