Lamp Current (Nom) | 0.320
A
|
Mercury (Hg) Content (Max) | 1.4
mg
|
Energy Consumption kWh/1000 h | 57
kWh
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
EPREL Registration Number | 423334
|
Energy Efficiency Class | G
|
Full product name | MASTER PL-T TOP 57W/840/4P 1CT/5X10BOX
|
Full product code | 871150061034870
|
Material number (12NC) | 927912484069
|
Numerator - Packs per outer box | 50
|
Numerator - Quantity Per Pack | 1
|
Order code | 927912484069
|
Order product name | MASTER PL-T TOP 57W/840/4P 1CT/5X10BOX
|
EAN/UPC - Case | 8711500610409
|
Dimmable | Yes
|
Cap-Base | GX24Q-5
[GX24q-5] |
Flux measurement reference | Sphere
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (Rated) (Min) | 76
lm/W
|
Color Code | 840
[CCT of 4000K] |
Chromaticity Coordinate X (Nom) | 0.38
|
Chromaticity Coordinate Y (Nom) | 0.38
|
Color rendering index (CRI) | 80
|
Color Designation | Cool White (CW)
|
Luminous Flux | 4,000
lumen
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED