Number of products on MCB of 16 A type B | 30
|
Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Full product name | BN126C LED60S/840 PSU L1500
|
Full product code | 692382863855999
|
Material number (12NC) | 911401899180
|
Numerator - Packs per outer box | 6
|
Numerator - Quantity Per Pack | 1
|
Order code | 911401899180
|
Order product name | BN126C LED60S/840 PSU L1500
|
EAN/UPC - Case | 6923828638610
|
Mech. impact protection code | IK04
[0.5 J standard plus] |
Ingress protection code | IP20/40
[Finger-protected, Emitting surface] |
CE mark | CE mark
|
Protection class IEC | Safety class I
|
Control interface | -
|
Dimmable | No
|
Light source engine type | LED
|
Overall width | 65
mm
|
Overall height | 1,450
mm
|
Overall length | 65
mm
|
Housing Material | Steel
|
Optical cover/lens finish | Opal
|
Optical cover/lens material | Polycarbonate
|
Housing Color | White RAL 9003
|
Dimensions (Height x Width x Depth) | 1450 x 65 x 65 mm
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Efficacy (rated) (Nom) | 107
lm/W
|
Correlated Color Temperature (Nom) | 4000
K
|
Light source color | 840 neutral white
|
Color rendering index (CRI) | >80
|
Luminous Flux | 6,000
lumen
|
Optical cover/lens type | Polycarbonate Diffuser
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED