ANSI Code | M58
|
Lamp type | 250W MH
|
Number of lamps | 1
piece/unit
|
Circuit type | CWA
|
Ballast type | Magnetic HID
|
Base model | 71A5771
|
Core size | 3 X 4 (2 coil)
|
Suitable for outdoor use | Yes
|
Ignitor catalogue number | NA
|
Ignitor temperature rating | NA
|
Capacitor value | 15 MFD
|
Capacitor catalogue number | 7C150P40R
|
Capacitor requirements | 400V
|
Capacitor temperature rating | 105°C
|
Capacitor diameter/oval dimensions | 1.75
in
|
Capacitor height | 3.75
in
|
Automatic restart | No
|
Input voltage | 120/208/240/277
V
|
Input frequency | 60
Hz
|
Input current (open circuit) | 2.6/1.5/1.3/1.1 A
|
Input current (starting) | 1/0.6/0.5/0.45 A
|
Input current (short circuit) | 1.2-1.8/0.7-1/0.6-0.9/0.5-0.75 A
|
Secondary short-circuit current | 2-3 A
|
Constant wattage deviation | 8%
|
Ballast factor (nom.) | 1
|
Power factor (nom.) | 0.90
|
Open circuit voltage | 300
V
|
Input current (nom.) | 2.6/1.5/1.3/1.1 A
A
|
Input power (nom.) | 294
W
|
Rated lamp power | 250
W
|
Wire strip length | 0.5
mm
|
Wire length by colour | 12"
|
Wire type | Stranded
|
Remote wiring configuration allowed | Yes
|
Max. ballast-lamp distance remote wiring | Determined by AWG used
|
Recommended fuse value | 8/5/5/3 A
|
Open circuit voltage test (volts) | 270-330
V
|
||
Approval marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature marking | C/C/D/D
|
||
UL recognised | Yes
|
||
Hipot test (1 minute) | 2000
V
|
||
Hipot test (2 seconds) | 2500
V
|
||
UL insulation class | H(180°C)
|
||
UL temperature code | 1029D
|
Order product name | CORE & COIL HID 71A5771001D
|
EAN/UPC – product | 781087096475
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 913700534909
|
Net weight (piece) | 4.614
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED